Land and Development Office
NOC Issued


Total No. of NOC Issued : 2688
Date : 21-Jan-2025 05:49:04 Colony Name     Block :   
12345678910...
S. No.Application NumberPropertyIDColonyBlock NumberProperty NumberKnown AsNOC Uploaded DateDispatch NumberDispatch DateView NOC
1. 100223584 34972 NEW RAJINDER NAGAR F 243 F/243/New Rajinder Nagar 1/21/2025 5:07:58 PM L&DO/PS2/35 1/21/2025 12:00:00 AM Click
2. 100223676 29958 CHITTARANJAN PARK - 2107 2107 Chittranjan Park, 1/21/2025 5:07:05 PM L&DO/PS2/34 1/21/2025 12:00:00 AM Click
3. 100223691 89394 WEST PATEL NAGAR 18 11 1/21/2025 1:02:18 PM L&DO/NOC/*** 1/21/2025 1:02:18 PM Click
4. 100223385 66661 EAST PATEL NAGAR 8 27 8 27 East Patel Nagar 1/21/2025 12:59:13 PM L&DO/NOC/*** 1/21/2025 12:59:13 PM Click
5. 100223362 22110 JOR BAGH 172 8 Jor Bagh, New Delhi. 1/21/2025 12:54:40 PM L&DO/LS4/04 1/21/2025 12:00:00 AM Click
6. 100233722 25693 CHITTARANJAN PARK - 366 - 1/20/2025 7:13:01 PM L&DO/NOC/*** 1/20/2025 7:13:01 PM Click
7. 100233786 68117 NEW RAJINDER NAGAR R 855 1/20/2025 6:58:30 PM L&DO/NOC/*** 1/20/2025 6:58:30 PM Click
8. 100223469 34129 TEHAR-I 4 180 1/20/2025 4:46:22 PM L&DO/PS3/31 1/20/2025 12:00:00 AM Click
9. 100220310 22406 KALKAJI G 105 G-105, Kalkaji 1/20/2025 4:45:27 PM L&DO/PS3/30 1/20/2025 12:00:00 AM Click
10. 100223482 69695 TEHAR-I 5 202 1/20/2025 4:43:39 PM L&DO/PS3/32 1/20/2025 12:00:00 AM Click
11. 100233791 66632 EAST PATEL NAGAR 8 4 8 4 East Patel Nagar 1/20/2025 1:30:01 PM L&DO/NOC/*** 1/20/2025 1:30:01 PM Click
12. 100223248 70809 TEHAR-I 17 108 1/20/2025 1:03:00 PM L&DO/NOC/*** 1/20/2025 1:03:00 PM Click
13. 100223211 70769 TEHAR-I 17 77 1/20/2025 12:58:59 PM L&DO/NOC/*** 1/20/2025 12:58:59 PM Click
14. 100223098 43682 TEHAR-I 17 110 1/20/2025 12:53:31 PM L&DO/NOC/*** 1/20/2025 12:53:31 PM Click
15. 100223550 36747 JHEEL KHURANJA 11 42 1/20/2025 10:46:09 AM L&DO/PS2/29 1/17/2025 12:00:00 AM Click
16. 100223646 22756 OLD RAJINDER NAGAR 21 44 21/44 OLD RAJINDER NAGAR 1/20/2025 10:44:06 AM L&DO/PS2/28 1/17/2025 12:00:00 AM Click
17. 100223608 23994 CHITTARANJAN PARK - 32 Chittranjan Park 1/20/2025 10:41:45 AM L&DO/PS2/30 1/17/2025 12:00:00 AM Click
18. 100223695 81519 LAJPAT NAGAR-III B-III 1 B-1 Lajpat Nagar-III 1/17/2025 6:48:25 PM L&DO/PS2/31 1/17/2025 12:00:00 AM Click
19. 100223668 59959 LAJPAT NAGAR-III C 24 C-24 Lajpat Nagar-III, 1/17/2025 6:44:45 PM L&DO/PS2/33 1/17/2025 12:00:00 AM Click
20. 100223667 29541 CHITTARANJAN PARK - 2142 ,2142 Chittranjan Park, 1/17/2025 6:43:12 PM L&DO/PS2/32 1/17/2025 12:00:00 AM Click
21. 100233813 58176 RAMESH NAGAR 1 53 1/17/2025 6:41:28 PM L&DO/NOC/*** 1/17/2025 6:41:28 PM Click
22. 100233811 57938 RAMESH NAGAR 9 106 1/17/2025 6:38:13 PM L&DO/NOC/*** 1/17/2025 6:38:13 PM Click
23. 100223319 62757 TEHAR-II 60 16 1/17/2025 5:46:48 PM L&DO/NOC/*** 1/17/2025 5:46:48 PM Click
24. 100233740 57862 TEHAR-II 50 8 1/17/2025 2:38:44 PM L&DO/NOC/*** 1/17/2025 2:38:44 PM Click
25. 100233766 67990 RAMPURI KALKAJI - 49 49 RAMPURI KALKAJI 1/16/2025 5:49:19 PM L&DO/NOC/*** 1/16/2025 5:49:19 PM Click
26. 100233772 80998 TEHAR-I 6 13 1/16/2025 5:13:05 PM L&DO/NOC/*** 1/16/2025 5:13:05 PM Click
27. 100223641 67921 RAMPURI KALKAJI - 30 30 RAMPURI KALKAJI 1/16/2025 2:48:02 PM L&DO/NOC/*** 1/16/2025 2:48:02 PM Click
28. 100223679 52453 DEFENCE COLONY D 104 1/16/2025 2:37:24 PM L&DO/NOC/*** 1/16/2025 2:37:24 PM Click
29. 100223287 25241 TEHAR-II 13 8 13/8 Tehar-II 1/16/2025 2:33:39 PM L&DO/PS3/27 1/16/2025 12:00:00 AM Click
30. 100233731 31280 MALVIYA NAGAR NIL 60-A NIL-60A 1/16/2025 12:01:43 PM L&DO/NOC/*** 1/16/2025 12:01:43 PM Click
31. 100223583 82000 KALKAJI C 30B 1/15/2025 5:31:36 PM L&DO/NOC/*** 1/15/2025 5:31:36 PM Click
32. 100223378 66928 EAST PATEL NAGAR 12 27 1/15/2025 4:27:46 PM L&DO/NOC/*** 1/15/2025 4:27:46 PM Click
33. 100233755 57964 TEHAR-II 55 14 1/15/2025 4:19:17 PM L&DO/NOC/*** 1/15/2025 4:19:17 PM Click
34. 100223656 30376 KALKAJI E 131 E-131 Kalkaji, New Delhi 1/15/2025 3:01:43 PM L&DO/NOC/*** 1/15/2025 3:01:43 PM Click
35. 100223569 86418 BARAKHAMBA ROAD 148 Plot No - STATESMAN Flat No GF - 19 29, Barakhamba Road(Statesman House) 1/14/2025 5:52:22 PM L&DO/LS1/10 1/14/2025 12:00:00 AM Click
36. 100223567 86330 BARAKHAMBA ROAD 148 Plot - STATESMAN Flat No - GF 18 29, Barakhamba Road(Statesman House) 1/14/2025 5:50:12 PM L&DO/LS1/09 1/14/2025 12:00:00 AM Click
37. 100233763 67875 RAMPURI KALKAJI - 12 12 RAMPURI KALKAJI 1/14/2025 3:40:27 PM L&DO/NOC/*** 1/14/2025 3:40:27 PM Click
38. 100233758 44980 MALVIYA NAGAR H-10 2 1/14/2025 3:33:47 PM L&DO/NOC/*** 1/14/2025 3:33:47 PM Click
39. 100223715 61990 KALKAJI J 147 1/14/2025 2:43:30 PM L&DO/NOC/*** 1/14/2025 2:43:30 PM Click
40. 100223665 32087 RAMESH NAGAR 2B 33 1/13/2025 2:54:15 PM L&DO/PS1/120 1/9/2025 12:00:00 AM Click
41. 100223518 46050 RAMESH NAGAR 2B 34 1/13/2025 2:53:43 PM L&DO/PS1/119 1/9/2025 12:00:00 AM Click
42. 100223275 43831 INDRA NAGAR A 107 PS-1/A-107/Indra Ngr/13 1/13/2025 2:53:04 PM L&DO/PS1/121 1/8/2025 12:00:00 AM Click
43. 100223585 70762 TEHAR-I 17 73 1/13/2025 2:24:15 PM L&DO/PS3/22 1/13/2025 12:00:00 AM Click
44. 100223632 65207 WEST PATEL NAGAR 21 29 1/13/2025 1:16:08 PM L&DO/NOC/*** 1/13/2025 1:16:08 PM Click
45. 100233746 63864 CHITTARANJAN PARK - 152 C R Park - 1/13/2025 11:50:03 AM L&DO/NOC/*** 1/13/2025 11:50:03 AM Click
46. 100233765 72044 TILAK NAGAR 5A 20 1/10/2025 6:35:53 PM L&DO/NOC/*** 1/10/2025 6:35:53 PM Click
47. 100233764 73719 TILAK NAGAR 12 30A 1/10/2025 6:33:20 PM L&DO/NOC/*** 1/10/2025 6:33:20 PM Click
48. 100223048 79508 CURZON ROAD (KASTURBA GANDHI MARG) 148 Plot No - 56 Flat No - 908 16, Curzon Road 1/10/2025 6:05:58 PM L&DO/LS1/07 1/10/2025 12:00:00 AM Click
49. 100223705 46839 TILAK NAGAR 20A 37A 1/10/2025 6:02:10 PM L&DO/NOC/*** 1/10/2025 6:02:10 PM Click
50. 100222668 35447 HANUMAN ROAD 127(13-E) 45, 45, Hanuman Road, New Delhi. 1/10/2025 5:58:21 PM L&DO/LS1/06 1/10/2025 12:00:00 AM Click
51. 100223709 63338 NIZAMUDDIN WEST G 23 1/10/2025 5:43:25 PM L&DO/NOC/*** 1/10/2025 5:43:25 PM Click
52. 100233738 65288 WEST PATEL NAGAR 24 67 1/10/2025 5:32:06 PM L&DO/NOC/*** 1/10/2025 5:32:06 PM Click
53. 100223475 55305 TEHAR-II 62 15 1/10/2025 4:56:48 PM L&DO/NOC/*** 1/10/2025 4:56:48 PM Click
54. 100223717 69482 TEHAR-I 16 23 16/23/TEHAR-I 1/10/2025 1:29:38 PM L&DO/NOC/*** 1/10/2025 1:29:38 PM Click
55. 100222840 78186 LAJPAT NAGAR-I G 19-23 G-19-23 Lajpat Nagar-1 1/10/2025 10:53:34 AM L&DO/NOC/*** 1/10/2025 10:53:34 AM Click
56. 100233761 68853 MALVIYA NAGAR F-10 12 1/9/2025 5:50:54 PM L&DO/NOC/*** 1/9/2025 5:50:54 PM Click
57. 100223662 71534 TEHAR-I 2 444 1/9/2025 5:47:03 PM L&DO/NOC/*** 1/9/2025 5:47:03 PM Click
58. 100233742 69986 TEHAR-I 6 91 1/9/2025 5:35:29 PM L&DO/NOC/*** 1/9/2025 5:35:29 PM Click
59. 100233741 72938 MALVIYA NAGAR 80 17B 1/9/2025 5:26:38 PM L&DO/NOC/*** 1/9/2025 5:26:38 PM Click
60. 100233743 69966 TEHAR-I 6 60 1/9/2025 5:22:43 PM L&DO/NOC/*** 1/9/2025 5:22:43 PM Click
61. 100223596 31142 TEHAR-I 2 404 1/9/2025 3:15:10 PM L&DO/PS3/20 1/9/2025 12:00:00 AM Click
62. 100233752 71635 TEHAR-I 2 283 1/8/2025 5:36:58 PM L&DO/NOC/*** 1/8/2025 5:36:58 PM Click
63. 100223486 34315 LAJPAT NAGAR-IV (D/S VIKRAM VIHAR) 22 141 22/141 Vikram Vihar 1/8/2025 4:45:06 PM L&DO/PS2/12 1/8/2025 12:00:00 AM Click
64. 100223495 34535 LAJPAT NAGAR-II F 56 F-II/56-57, Lajpat Nagar 1/8/2025 4:44:15 PM L&DO/PS2/13 1/8/2025 12:00:00 AM Click
65. 100222985 70081 TEHAR-I 3 212 1/8/2025 4:04:41 PM L&DO/NOC/*** 1/8/2025 4:04:41 PM Click
66. 100233757 51827 JANGPURA-EXTENSION 6 1 1/8/2025 3:46:04 PM L&DO/NOC/*** 1/8/2025 3:46:04 PM Click
67. 100233721 54140 WEST PATEL NAGAR (A TO X Blocks) X 62-64 1/8/2025 3:24:04 PM L&DO/NOC/*** 1/8/2025 3:24:04 PM Click
68. 100223562 73948 TILAK NAGAR 14 3A 1/8/2025 3:18:18 PM L&DO/NOC/*** 1/8/2025 3:18:18 PM Click
69. 100222799 44932 MALVIYA NAGAR L 54 A L 54 A Malviya Nagar 1/8/2025 12:50:50 PM L&DO/NOC/*** 1/8/2025 12:50:50 PM Click
70. 100223377 50504 RAMESH NAGAR 32 7 1/8/2025 12:18:29 PM L&DO/PS1/118 1/3/2025 12:00:00 AM Click
71. 100223597 74789 TILAK NAGAR 23 43A 1/8/2025 12:17:45 PM L&DO/PS1/117 1/3/2025 12:00:00 AM Click
72. 100223452 61006 TEHAR-II 38 2 1/7/2025 6:06:24 PM L&DO/NOC/*** 1/7/2025 6:06:24 PM Click
73. 100223336 45715 WEST PATEL NAGAR 26 17 1/7/2025 3:31:33 PM L&DO/NOC/*** 1/7/2025 3:31:33 PM Click
74. 100223470 69340 TEHAR-I 4 136 1/7/2025 12:24:54 PM L&DO/NOC/*** 1/7/2025 12:24:54 PM Click
75. 100223719 37055 VINOBAPURI LAJPAT NAGAR - 16 1/6/2025 3:20:18 PM L&DO/NOC/*** 1/6/2025 3:20:18 PM Click
76. 100223354 25567 EAST PATEL NAGAR 10 17 10/17 East Patel Nagar 1/6/2025 3:20:17 PM L&DO/PS3/14 1/6/2025 12:00:00 AM Click
77. 100223237 69477 TEHAR-I 15 50 1/6/2025 3:18:19 PM L&DO/PS3/13 1/6/2025 12:00:00 AM Click
78. 100223669 81097 LAJPAT NAGAR-III G-III 13 1/6/2025 3:13:38 PM L&DO/NOC/*** 1/6/2025 3:13:38 PM Click
79. 100223600 72347 MOTI NAGAR E 4 0 1/6/2025 3:12:02 PM L&DO/NOC/*** 1/6/2025 3:12:02 PM Click
80. 100223416 76262 MOTI NAGAR D 13/B D-13/B 1/6/2025 3:08:48 PM L&DO/NOC/*** 1/6/2025 3:08:48 PM Click
81. 100223333 25935 LAJPAT NAGAR (DAYANAND COLONY LPN-IV C.T.) A-IV 55 1/3/2025 5:05:39 PM L&DO/PS2/05 1/3/2025 12:00:00 AM Click
82. 100223529 76816 LAJPAT NAGAR-IV (D/S VIKRAM VIHAR) 27 170-170A 27/170-170A/Lajpat Nagar-IV 1/3/2025 5:03:48 PM L&DO/PS2/06 1/3/2025 12:00:00 AM Click
83. 100223647 57126 OLD RAJINDER NAGAR 4B 18 0 1/3/2025 2:56:00 PM L&DO/NOC/*** 1/3/2025 2:56:00 PM Click
84. 100223524 86344 CURZON ROAD (KASTURBA GANDHI MARG) 148 Plot No 56 Flat No - 406 4th Floor 16, Curzon Road 1/3/2025 2:24:51 PM L&DO/LS1/02 1/1/2025 12:00:00 AM Click
85. 100223663 42742 JHEEL KHURANJA 6 97 1/2/2025 6:38:27 PM L&DO/NOC/*** 1/2/2025 6:38:27 PM Click
86. 100223657 64804 CHITTARANJAN PARK - 1577 - 1/2/2025 6:36:41 PM L&DO/NOC/*** 1/2/2025 6:36:41 PM Click
87. 100223680 56179 TEHAR-II 17 9 1/2/2025 4:38:46 PM L&DO/NOC/*** 1/2/2025 4:38:46 PM Click
88. 100223429 69982 TEHAR-I 6 85 1/2/2025 1:52:05 PM L&DO/NOC/*** 1/2/2025 1:52:05 PM Click
89. 100223552 64831 CHITTARANJAN PARK - 1639 I/1639 Chitranjan Park 1/2/2025 12:18:51 PM L&DO/PS2/01 1/1/2025 12:00:00 AM Click
90. 100223535 44655 LAJPAT NAGAR-II F 73 F-72-73,LPN-II 1/2/2025 12:17:27 PM L&DO/PS2/02 1/1/2025 12:00:00 AM Click
91. 100222908 12905 NEW RAJINDER NAGAR R 685 R/685/New Rajinder Nagar 1/2/2025 12:14:59 PM L&DO/PS2/03 1/1/2025 12:00:00 AM Click
92. 100223548 86359 BARAKHAMBA ROAD 148 STATESMAN Flat No - B-1108 29, Barakhamba Road (Statesman House) 1/1/2025 4:35:18 PM L&DO/LS1/01 1/1/2025 12:00:00 AM Click
93. 100223630 54424 OLD RAJINDER NAGAR 30 12 0 1/1/2025 1:48:32 PM L&DO/NOC/*** 1/1/2025 1:48:32 PM Click
94. 100223650 68059 NEW RAJINDER NAGAR R 829 1/1/2025 1:45:20 PM L&DO/NOC/*** 1/1/2025 1:45:20 PM Click
95. 100223704 73774 TILAK NAGAR 12 70A 1/1/2025 1:06:43 PM L&DO/NOC/*** 1/1/2025 1:06:43 PM Click
96. 100223698 61065 LAJPAT NAGAR OLD-IV (D/S A-Q 1-7) 5 58 1/1/2025 10:50:04 AM L&DO/NOC/*** 1/1/2025 10:50:04 AM Click
97. 100223697 10357 WEST PATEL NAGAR (A TO X Blocks) J 12 - 1/1/2025 10:26:55 AM L&DO/NOC/*** 1/1/2025 10:26:55 AM Click
98. 100223516 66192 WEST PATEL NAGAR 8 2 12/31/2024 4:18:28 PM L&DO/NOC/*** 12/31/2024 4:18:28 PM Click
99. 100223622 53257 SHIVALIK A 203 12/31/2024 3:39:56 PM L&DO/NOC/*** 12/31/2024 3:39:56 PM Click
100. 100223210 71182 TEHAR-I 2 101 12/31/2024 3:16:18 PM L&DO/NOC/*** 12/31/2024 3:16:18 PM Click
12345678910...