Land and Development Office
NOC Issued


Total No. of NOC Issued : 3489
Date : 29-Oct-2025 11:45:53 Colony Name     Block :   
12345678910...
S. No.Application NumberPropertyIDColonyBlock NumberProperty NumberKnown AsNOC Uploaded DateDispatch NumberDispatch DateView NOC
1. 100245283 78250 EAST PATEL NAGAR 49 23 10/29/2025 6:09:12 PM L&DO/NOC/*** 10/29/2025 6:09:12 PM Click
2. 100245262 65569 WEST PATEL NAGAR 29 131 10/29/2025 5:57:30 PM L&DO/NOC/*** 10/29/2025 5:57:30 PM Click
3. 100245292 75941 MALVIYA NAGAR A 83 A 83 MALVIYA NAGAR 10/29/2025 5:53:59 PM L&DO/NOC/*** 10/29/2025 5:53:59 PM Click
4. 100244965 32376 WEST PATEL NAGAR 18 1 10/29/2025 3:17:44 PM L&DO/PS3/471 10/29/2025 12:00:00 AM Click
5. 100245258 52295 RAMESH NAGAR 6 4 10/28/2025 6:32:00 PM L&DO/NOC/*** 10/28/2025 6:32:00 PM Click
6. 100245190 55557 VIJAY NAGAR A 41B 10/28/2025 3:44:07 PM L&DO/NOC/*** 10/28/2025 3:44:07 PM Click
7. 100245135 56630 VIJAY NAGAR D 29B 10/28/2025 3:40:28 PM L&DO/NOC/*** 10/28/2025 3:40:28 PM Click
8. 100245259 53920 WEST PATEL NAGAR (A TO X Blocks) N 28 10/28/2025 3:35:54 PM L&DO/NOC/*** 10/28/2025 3:35:54 PM Click
9. 100245243 50464 INDRA NAGAR B 248 10/28/2025 3:29:10 PM L&DO/NOC/*** 10/28/2025 3:29:10 PM Click
10. 100244834 29303 NEW RAJINDER NAGAR R 709 R-709 NEW RAJINDER NAGAR 10/27/2025 7:40:07 PM L&DO/PS2/323 10/27/2025 12:00:00 AM Click
11. 100245161 87898 BARAKHAMBA ROAD 148 STATESMAN Flat No B-402 4TH FLOOR 29, Barakhamba Road(Statesman House) 10/27/2025 4:58:46 PM L&DO/LS1/304 10/27/2025 12:00:00 AM Click
12. 100245013 56718 LAJPAT NAGAR OLD-IV (D/S A-Q 1-7) 1 14 10/27/2025 2:43:33 PM L&DO/PS1/187 10/24/2025 12:00:00 AM Click
13. 100244687 42456 MALKA GANJ - A-C C-I 18 C-I/18/Malka Ganj 10/27/2025 12:06:29 PM L&DO/PS3/466 10/27/2025 12:00:00 AM Click
14. 100244738 37708 MALVIYA NAGAR H-11 3 H-11/3/Malviya Nagar 10/27/2025 12:03:38 PM L&DO/PS3/465 10/27/2025 12:00:00 AM Click
15. 100245257 61973 LAJPAT NAGAR OLD-IV (D/S A-Q 1-7) N 2 10/24/2025 3:56:02 PM L&DO/NOC/*** 10/24/2025 3:56:02 PM Click
16. 100245250 82408 KALKAJI L 25 10/24/2025 3:51:45 PM L&DO/NOC/*** 10/24/2025 3:51:45 PM Click
17. 100245232 43557 TEHAR-I 13 14 10/24/2025 3:49:20 PM L&DO/NOC/*** 10/24/2025 3:49:20 PM Click
18. 100244630 38802 TEHAR-I 9 16 10/24/2025 2:47:44 PM L&DO/PS3/463 10/24/2025 12:00:00 AM Click
19. 100244680 34552 TEHAR-I 4 53 10/24/2025 2:46:08 PM L&DO/PS3/462 10/24/2025 12:00:00 AM Click
20. 100245229 64345 CHITTARANJAN PARK - 1157 - 10/23/2025 4:34:04 PM L&DO/NOC/*** 10/23/2025 4:34:04 PM Click
21. 100245110 67263 EAST PATEL NAGAR 26 6 10/23/2025 4:21:36 PM L&DO/NOC/*** 10/23/2025 4:21:36 PM Click
22. 100245066 69920 TEHAR-I 3 98 10/23/2025 4:16:04 PM L&DO/NOC/*** 10/23/2025 4:16:04 PM Click
23. 100245244 55613 OLD RAJINDER NAGAR 26 20 0 10/23/2025 3:00:38 PM L&DO/NOC/*** 10/23/2025 3:00:38 PM Click
24. 100245237 31223 LAJPAT NAGAR-III G-III 51 G-III/51, Lajpat Nagar 10/23/2025 3:00:20 PM L&DO/NOC/*** 10/23/2025 3:00:20 PM Click
25. 100245168 87899 CURZON ROAD (KASTURBA GANDHI MARG) 148 56 Flat No - 410 16, Curzon Road 10/23/2025 1:43:56 PM L&DO/LS1/304 10/23/2025 12:00:00 AM Click
26. 100244899 62116 LAJPAT NAGAR OLD-IV (D/S A-Q 1-7) O 16 10/23/2025 10:41:02 AM L&DO/PS1/184 10/15/2025 12:00:00 AM Click
27. 100244466 26916 MALVIYA NAGAR H-14 14 H-14/14/Malviya Nagar 10/22/2025 2:46:29 PM L&DO/PS3/459 10/22/2025 12:00:00 AM Click
28. 100245246 71551 TEHAR-I 2 258 10/21/2025 5:51:54 PM L&DO/NOC/*** 10/21/2025 5:51:54 PM Click
29. 100244783 69208 MALVIYA NAGAR L 70 L/70/Malviya Nagar 10/21/2025 5:40:24 PM L&DO/PS3/458 10/21/2025 12:00:00 AM Click
30. 100245166 62598 TEHAR-II 41A 6 10/21/2025 5:10:24 PM L&DO/PS3/457 10/21/2025 12:00:00 AM Click
31. 100234141 69896 TEHAR-I 3 27 10/21/2025 3:07:09 PM L&DO/NOC/*** 10/21/2025 3:07:09 PM Click
32. 100244930 22954 TEHAR-I 14 54 10/21/2025 3:05:27 PM L&DO/PS3/452 10/21/2025 12:00:00 AM Click
33. 100244828 42573 TEHAR-I 4 195 10/21/2025 3:01:32 PM L&DO/PS3/451 10/21/2025 12:00:00 AM Click
34. 100244586 33769 VINOBAPURI LAJPAT NAGAR - 132 132, Vinobhapuri 10/18/2025 11:05:18 AM L&DO/PS2/325 10/17/2025 12:00:00 AM Click
35. 100245114 66734 LAJPAT NAGAR-I B 156 10/18/2025 11:04:07 AM L&DO/PS2/324 10/17/2025 12:00:00 AM Click
36. 100244952 36714 GEETA COLONY 7 234 10/18/2025 11:02:01 AM L&DO/PS2/323 10/17/2025 12:00:00 AM Click
37. 100244823 63975 CHITTARANJAN PARK - 449 449, Chittaranjan Park 10/17/2025 5:21:53 PM L&DO/NOC/*** 10/17/2025 5:21:53 PM Click
38. 100234194 66952 EAST PATEL NAGAR 13 16 10/16/2025 5:25:13 PM L&DO/NOC/*** 10/16/2025 5:25:13 PM Click
39. 100245218 80978 TEHAR-I 14 43 10/16/2025 4:55:03 PM L&DO/NOC/*** 10/16/2025 4:55:03 PM Click
40. 100234149 33922 TEHAR-I 4 247 4/247 Tehar-I 10/16/2025 4:46:07 PM L&DO/PS3/448 10/16/2025 12:00:00 AM Click
41. 100244790 42683 TEHAR-I 4 177 10/16/2025 4:44:56 PM L&DO/PS3/447 10/16/2025 12:00:00 AM Click
42. 100244972 43800 TEHAR-I 16 91 10/16/2025 1:25:31 PM L&DO/NOC/*** 10/16/2025 1:25:31 PM Click
43. 100244552 71671 TEHAR-I 2 333 10/16/2025 1:18:51 PM L&DO/NOC/*** 10/16/2025 1:18:51 PM Click
44. 100245207 53910 WEST PATEL NAGAR (A TO X Blocks) N 8 10/16/2025 1:16:25 PM L&DO/NOC/*** 10/16/2025 1:16:25 PM Click
45. 100245181 79923 TILAK NAGAR 4B 1A 10/16/2025 1:12:59 PM L&DO/NOC/*** 10/16/2025 1:12:59 PM Click
46. 100245199 50901 JHEEL KHURANJA 7 48 10/16/2025 10:17:09 AM L&DO/NOC/*** 10/16/2025 10:17:09 AM Click
47. 100244918 78657 LAJPAT NAGAR (AMAR COLONY LPN-IV C.P.) B 123 10/15/2025 6:13:27 PM L&DO/PS2/314 10/15/2025 12:00:00 AM Click
48. 100244847 27815 NEW RAJINDER NAGAR J 377 J-377 NEW RAJINDER NAGAR 10/15/2025 6:12:05 PM L&DO/PS2/313 10/15/2025 12:00:00 AM Click
49. 100244982 30294 JANGPURA-EXTENSION H 37 Property No. H/37, Jangpura Extn, New Delhi 10/15/2025 5:32:29 PM L&DO/PS1/183 10/15/2025 12:00:00 AM Click
50. 100245227 47249 TILAK NAGAR 16 43B 10/15/2025 5:14:43 PM L&DO/NOC/*** 10/15/2025 5:14:43 PM Click
51. 100244994 35046 SARAI ROHILLA B 14 Property No. B/14, Sarai Rohilla (Subhadra Colony) 10/15/2025 5:11:54 PM L&DO/PS1/185 10/15/2025 12:00:00 AM Click
52. 100244887 40345 SARAI ROHILLA A 19 10/15/2025 5:11:06 PM L&DO/PS1/186 10/15/2025 12:00:00 AM Click
53. 100245206 81818 KALKAJI F 39 10/14/2025 5:58:18 PM L&DO/NOC/*** 10/14/2025 5:58:18 PM Click
54. 100244732 38570 MALVIYA NAGAR - Nil 27 A Malviya Nagar Nil- 27A Malviya Nagar 10/14/2025 5:55:42 PM L&DO/PS3/440 10/14/2025 12:00:00 AM Click
55. 100245196 66980 EAST PATEL NAGAR 14 22 10/14/2025 4:57:18 PM L&DO/NOC/*** 10/14/2025 4:57:18 PM Click
56. 100244897 81693 TEHAR-II 59 21-A 10/14/2025 4:44:14 PM L&DO/NOC/*** 10/14/2025 4:44:14 PM Click
57. 100244685 71669 TEHAR-I 2 332 10/14/2025 2:58:16 PM L&DO/PS3/439 10/14/2025 12:00:00 AM Click
58. 100244695 27050 MALKA GANJ - A-C B-I 36 B-I/36 Malka Ganj, Delhi 10/14/2025 12:44:53 PM L&DO/PS3/437 10/14/2025 12:00:00 AM Click
59. 100245175 72807 MALVIYA NAGAR M 65B 10/13/2025 6:14:35 PM L&DO/NOC/*** 10/13/2025 6:14:35 PM Click
60. 100245179 37714 RAJINDER NAGAR(PUSA ROAD) CP 37 CP.No-37,Rajinder Nagar(Pusa Road) 10/13/2025 5:59:11 PM L&DO/NOC/*** 10/13/2025 5:59:11 PM Click
61. 100245053 56383 OLD RAJINDER NAGAR 57 2 0 10/13/2025 5:51:25 PM L&DO/NOC/*** 10/13/2025 5:51:25 PM Click
62. 100245117 81970 KALKAJI C 74 A C-74A/Kalkaji 10/13/2025 5:18:58 PM L&DO/PS3/434 10/13/2025 12:00:00 AM Click
63. 100245178 28964 WEST PATEL NAGAR 25 49-50 25/49-50 West Patel Nagar 10/13/2025 2:31:38 PM L&DO/NOC/*** 10/13/2025 2:31:38 PM Click
64. 100244742 30331 KALKAJI E 108 E/108/Kalkaji 10/13/2025 11:50:59 AM L&DO/PS3/433 10/10/2025 12:00:00 AM Click
65. 100245137 75704 KALKAJI B 22-A 22-A, Kalkaji 10/10/2025 5:24:05 PM L&DO/NOC/*** 10/10/2025 5:24:05 PM Click
66. 100245169 72817 MALVIYA NAGAR M 72B 10/10/2025 1:48:53 PM L&DO/NOC/*** 10/10/2025 1:48:53 PM Click
67. 100244995 69096 MALVIYA NAGAR L 29A 10/10/2025 1:45:56 PM L&DO/NOC/*** 10/10/2025 1:45:56 PM Click
68. 100234175 53262 SHIVALIK A 208 A-208 10/10/2025 1:13:12 PM L&DO/NOC/*** 10/10/2025 1:13:12 PM Click
69. 100244976 68360 SOUTH PATEL NAGAR 8 21 8 21 SOUTH PATEL NAGAR 10/9/2025 6:21:46 PM L&DO/NOC/*** 10/9/2025 6:21:46 PM Click
70. 100233939 28957 WEST PATEL NAGAR 4 22 4/22,WPN 10/9/2025 5:40:20 PM L&DO/PS3/429 10/9/2025 12:00:00 AM Click
71. 100244804 67877 RAMPURI KALKAJI - 14 14 RAMPURI KALKAJI 10/9/2025 12:56:28 PM L&DO/PS3/425 10/9/2025 12:00:00 AM Click
72. 100245134 57554 TEHAR-II 38 16 10/8/2025 4:54:01 PM L&DO/NOC/*** 10/8/2025 4:54:01 PM Click
73. 100244657 27924 TEHAR-I 9 104 10/8/2025 3:11:16 PM L&DO/PS3/418 10/7/2025 12:00:00 AM Click
74. 100244608 39716 TEHAR-I 4 184 10/8/2025 12:01:33 PM L&DO/PS3/412 10/7/2025 12:00:00 AM Click
75. 100245153 59380 OLD RAJINDER NAGAR 6 35 0 10/7/2025 5:58:17 PM L&DO/NOC/*** 10/7/2025 5:58:17 PM Click
76. 100219107 59380 OLD RAJINDER NAGAR 6 35 0 10/7/2025 5:58:17 PM L&DO/NOC/*** 10/7/2025 5:58:17 PM Click
77. 100245147 80874 LAJPAT NAGAR BUNGLOW PLOT LPN-3 BP-24 BP-24, Feroz Gandhi Road, (Part-lll), Lajpat Nagar-3 10/7/2025 5:54:16 PM L&DO/NOC/*** 10/7/2025 5:54:16 PM Click
78. 100244573 68274 NEW RAJINDER NAGAR H 472 10/7/2025 5:48:16 PM L&DO/NOC/*** 10/7/2025 5:48:16 PM Click
79. 100244877 44691 MALVIYA NAGAR F-7 11 10/7/2025 2:59:48 PM L&DO/PS3/409 10/6/2025 12:00:00 AM Click
80. 100244729 73584 TILAK NAGAR 11 61A 10/7/2025 2:14:18 PM L&DO/PS1/179 9/19/2025 12:00:00 AM Click
81. 100245127 12689 RAMESHWARI NEHRU NAGAR 10 59 - 10/3/2025 6:11:53 PM L&DO/NOC/*** 10/3/2025 6:11:53 PM Click
82. 100245123 64518 GOLF LINKS 10 177 177 Golf Link 10/3/2025 5:48:20 PM L&DO/NOC/*** 10/3/2025 5:48:20 PM Click
83. 100245138 46680 TEHAR-I 4 72 10/3/2025 5:07:15 PM L&DO/NOC/*** 10/3/2025 5:07:15 PM Click
84. 100234317 21576 MALKA GANJ - A-C BP 13 10/1/2025 6:05:54 PM L&DO/NOC/*** 10/1/2025 6:05:54 PM Click
85. 100244816 21576 MALKA GANJ - A-C BP 13 10/1/2025 6:05:54 PM L&DO/PS3/404 10/1/2025 12:00:00 AM Click
86. 100244878 33703 MALVIYA NAGAR M 13 B 10/1/2025 6:05:05 PM L&DO/PS3/403 10/1/2025 12:00:00 AM Click
87. 100244700 20920 LAJPAT NAGAR-I A-I 37 10/1/2025 6:03:34 PM L&DO/PS2/299 10/1/2025 12:00:00 AM Click
88. 100244846 31257 OLD RAJINDER NAGAR 3 5 3/5 OLD RAJINDER NAGAR 10/1/2025 6:02:42 PM L&DO/PS2/298 10/1/2025 12:00:00 AM Click
89. 100244945 28930 CHITTARANJAN PARK - 1609 10/1/2025 6:01:45 PM L&DO/PS2/297 10/1/2025 12:00:00 AM Click
90. 100245099 67989 RAMPURI KALKAJI - 47 47 RAMPURI KALKAJI 10/1/2025 5:48:26 PM L&DO/NOC/*** 10/1/2025 5:48:26 PM Click
91. 100245008 87888 BARAKHAMBA ROAD 148 Plot No STATESMAN Flat No - B- 609 29, Barakhamba Road(Statesman House) 10/1/2025 5:08:35 PM L&DO/LS1/276 10/1/2025 12:00:00 AM Click
92. 100245009 87887 BARAKHAMBA ROAD 148 Plot No STATESMAN Flat No - B-1001 29, Barakhamba Road(Statesman House) 10/1/2025 5:00:11 PM L&DO/LS1/274 10/1/2025 12:00:00 AM Click
93. 100245018 87889 BARAKHAMBA ROAD 148 Plot STATESMAN Flat No - B - 1601 29, Barakhamba Road(Statesman House) 10/1/2025 4:57:28 PM L&DO/LS1/275 10/1/2025 12:00:00 AM Click
94. 100245004 87886 BARAKHAMBA ROAD 148 Plot No STATESMAN Flat No A-1601 29, Barakhamba Road(Statesman House) 10/1/2025 4:54:48 PM L&DO/LS1/273 10/1/2025 12:00:00 AM Click
95. 100244967 47397 MOHAN SINGH MARKET, INA - 206 10/1/2025 12:47:09 PM L&DO/RPC/ 10/1/2025 12:00:00 AM Click
96. 100244735 14721 AMRITA SHERGIL MARG (RATENDON ROAD) 1 20 46 Ratendon Road 9/30/2025 12:50:53 PM L&DO/LS1/267 9/30/2025 12:00:00 AM Click
97. 100244661 24739 EAST PATEL NAGAR 8 8 8/8 East Patel Nagar 9/30/2025 12:49:05 PM L&DO/PS3/396 9/29/2025 12:00:00 AM Click
98. 100244964 55494 TEHAR-II 4 1 9/29/2025 6:20:03 PM L&DO/NOC/*** 9/29/2025 6:20:03 PM Click
99. 100244579 81033 LAJPAT NAGAR-III G-III 49 9/26/2025 6:48:36 PM L&DO/PS2/294 9/26/2025 12:00:00 AM Click
100. 100245069 27579 OLD RAJINDER NAGAR 1 112 1/112 ORN 9/26/2025 6:34:57 PM L&DO/NOC/*** 9/26/2025 6:34:57 PM Click
12345678910...